Sports Home | Windermere School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Ingleton Competition Team | ![]() | v | Casterton Sedbergh Preparatory School Mixed-U11A | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Mixed-U18A | ![]() ![]() | v | District X Country Trials | Away ![]() | Details | ![]() | |
11:00 | Boys-U16A | ![]() ![]() | v | District X Country Trials | Away ![]() | Details | ![]() | |
11:00 | Girls-U16A | ![]() ![]() | v | District X Country Trials | Away | Details | ||
11:00 | Boys-U14A | ![]() ![]() | v | District X Country Trials | Away | Details | ![]() | |
11:00 | Girls-U14A | ![]() ![]() | v | District X Country Trials | Away | Details | ![]() | |
11:00 | Boys-U12A | ![]() | v | District X Country Trials | Away | Details | ![]() | |
11:00 | Girls-U12A | ![]() | v | District X Country Trials | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 6-9 | Ullswater Community College | Neutral ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U11A | ![]() ![]() | Post | Postponed Hunter Hall School | Home ![]() | Details | ![]() |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
11:00 | Climbing Competition | Climbing competition for Years 7&8 | View details |
There are no other events taking place today.